Top 100 Residential Towers
Explore TowerRank’s curated ranking of the most important towers based on structured building data, location strength, luxury level, facilities, investment potential and overall TowerRank score.
| Rank | Tower | City | Community | Developer | Height | Floors | Score |
|---|---|---|---|---|---|---|---|
| #1 | Il Primo | Dubai | Downtown Dubai | Emaar | - | 77 | 94.1 |
| #2 | Jumeirah Living Marina Gate | Dubai | Dubai Marina | Select Group | - | 57 | 93.8 |
| #3 | The Address Residences Dubai Opera | Dubai | Downtown Dubai | Emaar | - | 65 | 93.6 |
| #4 | Marina Gate 2 | Dubai | Dubai Marina | Select Group | - | 64 | 92.7 |
| #5 | Opera Grand | Dubai | Downtown Dubai | Emaar | - | 66 | 92.5 |
| #6 | Marina Gate 1 | Dubai | Dubai Marina | Select Group | - | 52 | 92.5 |
| #7 | Bluewaters Residences | Dubai | Bluewaters Island | Meraas | - | - | 91.6 |
| #8 | Burj Vista | Dubai | Downtown Dubai | Emaar | 272 m | 65 | 91.4 |
| #9 | Act One Act Two | Dubai | Downtown Dubai | Emaar | - | 52 | 91.3 |
| #10 | Forte Towers | Dubai | Downtown Dubai | Emaar | - | 70 | 91.1 |
| #11 | Binghatti Jacob & Co Residences | Dubai | Business Bay | Binghatti | - | - | 91 |
| #12 | Burj Binghatti | Dubai | Business Bay | Binghatti | - | - | 91 |
| #13 | Cayan Tower | Dubai | Dubai Marina | Cayan Group | 306 m | 75 | 90.5 |
| #14 | Boulevard Heights | Dubai | Downtown Dubai | Emaar | - | 53 | 90.3 |
| #15 | The Residences Downtown | Dubai | Downtown Dubai | Emaar | - | - | 89.5 |
| #16 | Princess Tower | Dubai | Dubai Marina | Tameer | 414 m | 101 | 88.7 |
| #17 | Creek Edge | Dubai | Dubai Creek Harbour | Emaar | - | 40 | 88.6 |
| #18 | Harbour Views | Dubai | Dubai Creek Harbour | Emaar | 207 m | 51 | 88.4 |
| #19 | Banyan Tree Residences | Dubai | Jumeirah Lake Towers | Sweid & Sweid | - | 32 | 88.3 |
| #20 | Oceana Residences | Dubai | Palm Jumeirah | Seven Tides | - | 13 | 87.6 |
| #21 | Dubai Creek Residences | Dubai | Dubai Creek Harbour | Emaar | - | - | 87.4 |
| #22 | Tiara Residences | Dubai | Palm Jumeirah | Zabeel Investments | - | 15 | 87.2 |
| #23 | 23 Marina | Dubai | Dubai Marina | Hircon International | 393 m | 90 | 86.2 |
| #24 | Elite Residence | Dubai | Dubai Marina | Tameer | 381 m | 87 | 86 |
| #25 | Shoreline Apartments | Dubai | Palm Jumeirah | Nakheel | - | 10 | 85.6 |
| #26 | The Torch | Dubai | Dubai Marina | Select Group | 352 m | 86 | 84.4 |
| #27 | Lake Terrace | Dubai | JLT | Damac | 187 m | 40 | 82.9 |
This ranking is updated as more tower data is added to TowerRank.
