Top 100 Luxury Towers
Explore TowerRank’s curated ranking of the most important towers based on structured building data, location strength, luxury level, facilities, investment potential and overall TowerRank score.
| Rank | Tower | City | Community | Developer | Height | Floors | Score |
|---|---|---|---|---|---|---|---|
| #1 | Burj Khalifa | Dubai | Downtown Dubai | Emaar | 828 m | 163 | 100 |
| #2 | Atlantis The Royal | Dubai | Palm Jumeirah | Kerzner International | 178 m | 43 | 100 |
| #3 | One Zaabeel | Dubai | Zaabeel | Ithra Dubai | 305 m | 68 | 98 |
| #4 | Address Beach Resort | Dubai | JBR | Emaar | 301 m | 77 | 97 |
| #5 | Binghatti Jacob & Co Residences | Dubai | Business Bay | Binghatti | - | - | 97 |
| #6 | Burj Binghatti | Dubai | Business Bay | Binghatti | - | - | 97 |
| #7 | Il Primo | Dubai | Downtown Dubai | Emaar | - | 77 | 96 |
| #8 | Address Boulevard | Dubai | Downtown Dubai | Emaar | 370 m | 72 | 96 |
| #9 | Address Sky View | Dubai | Downtown Dubai | Emaar | 260 m | 61 | 96 |
| #10 | Palm Tower | Dubai | Palm Jumeirah | Nakheel | 240 m | 52 | 96 |
| #11 | Jumeirah Living Marina Gate | Dubai | Dubai Marina | Select Group | - | 57 | 96 |
| #12 | The Opus | Dubai | Business Bay | Omniyat | 93 m | 21 | 96 |
| #13 | The Tower at Dubai Creek Harbour | Dubai | Dubai Creek Harbour | Emaar | - | - | 96 |
| #14 | Jumeirah Gate Tower 2 | Dubai | JBR | Dubai Properties | - | 74 | 95 |
| #15 | Bluewaters Residences | Dubai | Bluewaters Island | Meraas | - | - | 95 |
| #16 | The Address Residences Dubai Opera | Dubai | Downtown Dubai | Emaar | - | 65 | 95 |
| #17 | Jumeirah Gate Tower 1 | Dubai | JBR | Dubai Properties | - | 74 | 95 |
| #18 | Opera Grand | Dubai | Downtown Dubai | Emaar | - | 66 | 94 |
| #19 | Marina Gate 2 | Dubai | Dubai Marina | Select Group | - | 64 | 94 |
| #20 | SLS Dubai | Dubai | Business Bay | World of Wonders Real Estate | 336 m | 75 | 94 |
| #21 | ICD Brookfield Place | Dubai | DIFC | ICD Brookfield | 282 m | 53 | 94 |
| #22 | Marina Gate 1 | Dubai | Dubai Marina | Select Group | - | 52 | 93 |
| #23 | Five Palm Jumeirah | Dubai | Palm Jumeirah | Five Holdings | - | 16 | 92 |
| #24 | Cayan Tower | Dubai | Dubai Marina | Cayan Group | 306 m | 75 | 92 |
| #25 | Index Tower | Dubai | DIFC | Union Properties | 328 m | 80 | 92 |
| #26 | Act One Act Two | Dubai | Downtown Dubai | Emaar | - | 52 | 92 |
| #27 | Banyan Tree Residences | Dubai | Jumeirah Lake Towers | Sweid & Sweid | - | 32 | 91 |
| #28 | Burj Vista | Dubai | Downtown Dubai | Emaar | 272 m | 65 | 91 |
| #29 | Forte Towers | Dubai | Downtown Dubai | Emaar | - | 70 | 91 |
| #30 | Boulevard Heights | Dubai | Downtown Dubai | Emaar | - | 53 | 90 |
| #31 | Central Park Towers | Dubai | DIFC | Deyaar | 219 m | 51 | 90 |
| #32 | Creek Edge | Dubai | Dubai Creek Harbour | Emaar | - | 40 | 90 |
| #33 | Harbour Views | Dubai | Dubai Creek Harbour | Emaar | 207 m | 51 | 89 |
| #34 | Dubai Creek Residences | Dubai | Dubai Creek Harbour | Emaar | - | - | 88 |
| #35 | Princess Tower | Dubai | Dubai Marina | Tameer | 414 m | 101 | 88 |
| #36 | Oceana Residences | Dubai | Palm Jumeirah | Seven Tides | - | 13 | 88 |
| #37 | The Residences Downtown | Dubai | Downtown Dubai | Emaar | - | - | 88 |
| #38 | Aykon City Tower | Dubai | Business Bay | Damac | - | - | 88 |
| #39 | Damac Towers by Paramount | Dubai | Business Bay | Damac | 270 m | 68 | 88 |
| #40 | Tiara Residences | Dubai | Palm Jumeirah | Zabeel Investments | - | 15 | 87 |
| #41 | 23 Marina | Dubai | Dubai Marina | Hircon International | 393 m | 90 | 86 |
| #42 | O14 Tower | Dubai | Business Bay | H&H Investment | 102 m | 23 | 86 |
| #43 | Bonnington Tower | Dubai | JLT | Bonnington | - | 40 | 84 |
| #44 | Shoreline Apartments | Dubai | Palm Jumeirah | Nakheel | - | 10 | 84 |
| #45 | Elite Residence | Dubai | Dubai Marina | Tameer | 381 m | 87 | 84 |
| #46 | Almas Tower | Dubai | JLT | DMCC | 360 m | 68 | 82 |
| #47 | Iris Bay | Dubai | Business Bay | Sheth Estate | 170 m | 32 | 82 |
| #48 | The Torch | Dubai | Dubai Marina | Select Group | 352 m | 86 | 82 |
| #49 | Lake Terrace | Dubai | JLT | Damac | 187 m | 40 | 80 |
| #50 | Jumeirah Bay X1 | Dubai | JLT | Mismak Properties | - | 41 | 78 |
This ranking is updated as more tower data is added to TowerRank.
